Properties
Manchem Adhesion Promoter Typical Properties
Low pH System Product | Appearance | Spec Gravity (25ºC) | pH (2% Sol) | NVC (Wt%) | Total Metals (%) | Solvent | Functional Group |
---|---|---|---|---|---|---|---|
MANCHEM® APG-X | Colorless Liquid | 1.26 | 4.2 | 40.6 | 8.2-8.6 | PG | Primary Amine |
MANCHEM® CPG | Pale Straw Liquid | 1.06 | 3.8 | 22.7 | 4.3-4.8 | PG | Carboxy |
MANCHEM® CPM | Pale Straw Liquid | 1.16 | 3.9 | 22.7 | 4.3-4.8 | PM | Carboxy |
MANCHEM® FPM | Pale Amber Liquid | 1.02 | 4.2 | 24.3 | 4.3-4.8 | PM | Oleophilic |
MANCHEM® S | Colorless Liquid | 0.95 | 4.1 | 22.9 | 4.3-4.8 | A | Mercapto |
MANCHEM® APG-1 | Pale Straw Liquid | 1.15 | 3.8 | 21.2 | 4.1-4.4 | PG | 1o Amine |
MANCHEM® APG-2 | Pale Straw Liquid | 1.16 | 3.6 | 25.5 | 4.1-4.4 | PG | (2) Primary Amines |
MANCHEM® APG-3 | Colorless Liquid | 1.17 | 4.0 | 25.2 | 4.1-4.4 | PG | Mercapto/ Amine |
Solvent Key: A=Lower alcohols; PG=Propylene Glycol; PM = Propylene Glycol Methyl Ether
High pH System Product | Appearance | Spec Gravity (25ºC) | pH (2% Sol) | NVC (Wt%) | Total Metals (%) | Solvent | Functional Group |
---|---|---|---|---|---|---|---|
MANCHEM® 376 | Pale Straw Liquid | 1.21 | 8.0 | 25.7 | 5.4-5.6 | Water | (2) Primary Amines |
MANCHEM® 441 | Pale Straw Liquid | 1.16 | 8.0 | 22.7 | 4.3-4.8 | PG | Carboxy/ Hydroxy |
Solvent Key: PG=Propylene Glycol
Manchem Adhesion Promoter Product Selection Guide
Coating Type | Improved Adhesion* |
|
---|---|---|
Solvent-Borne | Alkyds | APG-X, CPG |
Acrylics | CPM, CPG |
|
Epoxy | APG-X, CPG, A |
|
Polyester | CPG, CPM, APG-X |
|
Urethanes | APG-X, APG-2 |
|
Urethane | APG-X, CPG |
Coating Type | Improved Adhesion* |
|
---|---|---|
Water-Borne (pH <6) | Acrylic | APG-X, CPG |
Alkyds | APG-X, CPG |
|
Epoxy Ester | APG-X, CPG |
|
Urethane | APG-X, CPG |
Coating Type | Improved Adhesion* |
|
---|---|---|
Water-Borne (pH >6) | Acrylic | 376, 441 |
Alkyds | 376, 441 |
|
Epoxy Esters | 376, 441 |
|
Urethane | 376, 441 |
Manchem adhesion promoters may be tailored to give optimum compatibility in customer-specific resin/solvent systems.
NOTE: All information is offered in good faith, without guarantee or obligation for the accuracy or sufficiency thereof, or the results obtained, and is accepted at user’s risk. Nothing herein shall be construed as a recommendation for uses which infringe patents or as extending a license under valid patents.
FedChem™, LLC
Metal Organics Manufacturing
275 Keystone Drive
Bethlehem, PA 18020-9464